| Rank |
Upazila Health Complex |
| 1 | Sonargaon Upazila Health Complex |
| 2 | Panchbibi Upazila Health Complex |
| 3 | Fulbari Upazila Health Complex |
| 4 | Nazirpur Upazila Health Complex |
| 5 | Keshabpur Upazila Health Complex |
| Rank |
District Hospital |
| 1 | Naogaon 250 bed District Hospital |
| 2 | Chapai Nawabganj 250 bed Adhunik Sadar Hospital |
| 3 | Bagerhat District Hospital |
| 4 | Sunamganj 250 bed District Sadar Hospital |
| 5 | Joypurhat 250 bed District Hospital |
| Rank |
Medical College Hospital |
| 1 | Rajshahi Medical College Hospital |
| 2 | Chittagong Medical College Hospital |
| 3 | Sylhet MAG Osmani Medical College Hospital |
| 4 | Khulna Medical College Hospital |
| 5 | Dhaka Medical College Hospital |
| Rank |
Specialty PG Institute & Hosp |
| 1 | National Institute of ENT |
| 2 | Institute of Child and Mother Health, Matuail |
| 3 | National Institute of Neuro Sciences & Hospital (NINS & H) |
| 4 | National Institute Of Ophthalmology (NIO) |
| 5 | National Institute of Kidney Disease and Urology (NIKDU) |