| Rank |
Upazila Health Complex |
| 1 | Fulbari Upazila Health Complex |
| 2 | Panchbibi Upazila Health Complex |
| 3 | Kalai Upazila Health Complex |
| 4 | Khetlal Upazila Health Complex |
| 5 | Nabinagar Upazila Health Complex |
| Rank |
District Hospital |
| 1 | Naogaon 250 bed District Hospital |
| 2 | Joypurhat 250 bed District Hospital |
| 3 | Kishoreganj 250 Bed District Sadar Hospital |
| 4 | Chapai Nawabganj 250 bed Adhunik Sadar Hospital |
| 5 | Pabna 250 bed General Hospital |
| Rank |
Medical College Hospital |
| 1 | Shaheed Ziaur Rahman Medical College Hospital, Bogra |
| 2 | Khulna Medical College Hospital |
| 3 | Chittagong Medical College Hospital |
| 4 | Mymensingh Medical College Hospital |
| 5 | Sylhet MAG Osmani Medical College Hospital |
| Rank |
Specialty PG Institute & Hosp |
| 1 | National Institute Of Ophthalmology (NIO) |
| 2 | Institute of Child and Mother Health, Matuail |
| 3 | National Institute of Kidney Disease and Urology (NIKDU) |
| 4 | National Institute of ENT |
| 5 | National Institute of Diseases of the Chest & Hospital (NIDCH) |