Rank |
Upazila Health Complex |
1 | Chhagalnaya Upazila Health Complex |
2 | Panchbibi Upazila Health Complex |
3 | Fulbari Upazila Health Complex |
4 | Nazirpur Upazila Health Complex |
5 | Araihazar Upazila Health Complex |
Rank |
District Hospital |
1 | Naogaon 250 bed District Hospital |
2 | Joypurhat 250 bed District Hospital |
3 | Bagerhat District Hospital |
4 | Chapai Nawabganj 250 bed Adhunik Sadar Hospital |
5 | Kishoreganj 250 Bed District Sadar Hospital |
Rank |
Medical College Hospital |
1 | Rajshahi Medical College Hospital |
2 | Chittagong Medical College Hospital |
3 | Khulna Medical College Hospital |
4 | Mymensingh Medical College Hospital |
5 | Shaheed Ziaur Rahman Medical College Hospital, Bogra |
Rank |
Specialty PG Institute & Hosp |
1 | National Institute Of Ophthalmology (NIO) |
2 | Institute of Child and Mother Health, Matuail |
3 | National Institute of ENT |
4 | National Institute of Neuro Sciences & Hospital (NINS & H) |
5 | National Institute of Kidney Disease and Urology (NIKDU) |