Rank |
Upazila Health Complex |
1 | Sonagazi Upazila Health Complex |
2 | Chhagalnaya Upazila Health Complex |
3 | Nazirpur Upazila Health Complex |
4 | Nabinagar Upazila Health Complex |
5 | Kaliganj Upazila Health Complex |
Rank |
District Hospital |
1 | Naogaon 250 bed District Hospital |
2 | Chapai Nawabganj 250 bed Adhunik Sadar Hospital |
3 | Joypurhat 250 bed District Hospital |
4 | Bagerhat District Hospital |
5 | Kishoreganj 250 Bed District Sadar Hospital |
Rank |
Medical College Hospital |
1 | Rajshahi Medical College Hospital |
2 | Khulna Medical College Hospital |
3 | Mymensingh Medical College Hospital |
5 | Sylhet MAG Osmani Medical College Hospital |
6 | Dhaka Medical College Hospital |
Rank |
Specialty PG Institute & Hosp |
1 | National Institute Of Ophthalmology (NIO) |
2 | National Institute of ENT |
3 | Institute of Child and Mother Health, Matuail |
4 | National Institute of Kidney Disease and Urology (NIKDU) |
5 | National Institute of Neuro Sciences & Hospital (NINS & H) |