Rank |
Upazila Health Complex |
4 | Chhagalnaya Upazila Health Complex |
3 | Fulbari Upazila Health Complex |
1 | Sonargaon Upazila Health Complex |
2 | Panchbibi Upazila Health Complex |
5 | Madhupur Upazila Health Complex |
Rank |
District Hospital |
1 | Naogaon 250 bed District Hospital |
2 | Joypurhat 250 bed District Hospital |
3 | Chapai Nawabganj 250 bed Adhunik Sadar Hospital |
4 | Bagerhat District Hospital |
5 | Netrokona District Hospital |
Rank |
Medical College Hospital |
1 | Sylhet MAG Osmani Medical College Hospital |
2 | Mymensingh Medical College Hospital |
3 | Shaheed Ziaur Rahman Medical College Hospital, Bogra |
4 | Khulna Medical College Hospital |
6 | Cumilla Medical College Hospital |
Rank |
Specialty PG Institute & Hosp |
1 | National Institute of ENT |
2 | National Institute Of Ophthalmology (NIO) |
3 | Institute of Child and Mother Health, Matuail |
4 | National Institute of Kidney Disease and Urology (NIKDU) |
5 | National Institute of Diseases of the Chest & Hospital (NIDCH) |