HEOC

Health Emergency Operation Center & Control Room


Dengue Dynamic Dashboard for Bangladesh

Government of the People's Republic of Bangladesh

Directorate General of Health Services (DGHS)

Management Information System (MIS)

Health Emergency Operation Center & Control Room

Daily Dengue Press Release

15-May-2025
Last Updated: 15-May-2025
W20: 292
0
3,264
21

Dengue cases of last 24 hours

Dengue death of last 24 hours

Division & City corporation cases of last 24 hours

Division & City corporation deaths of last 24 hours

Age group distribution of affected cases of last 24 hours

Age Group Male Female Total
0-5 1 3 4
06-10 4 2 6
11-15 4 1 5
16-20 0 9 9
21-25 2 5 7
26-30 6 3 9
31-35 5 4 9
36-40 3 0 3
41-45 0 2 2
46-50 5 1 6
56-60 2 1 3
66-70 1 1 2
Grand Total 33 32 65

Age group distribution of deaths of last 24 hours

Age Group Male Female Total
Grand Total 0 0 0

Gender distribution of affected cases of last 24 hours

Discharged

Total Dengue cases from 1 January to Till date

Total Dengue deaths from 1 January to till date

Gender distribution of affected cases from 1 January to till date in 2025

Gender distribution of deaths from 1 January to till date in 2025

Age group distribution of affected cases from 1 January to till date in 2025

Age Group Male Female Total
0-5 117 97 214
06-10 87 111 198
11-15 155 103 258
16-20 248 152 400
21-25 293 152 445
26-30 261 156 417
31-35 176 117 293
36-40 138 119 257
41-45 117 82 199
46-50 95 59 154
51-55 85 50 135
56-60 56 50 106
61-65 44 28 72
66-70 46 13 59
71-75 19 7 26
76-80 8 7 15
80+ 13 3 16
Grand Total 1,958 1,306 3,264

Age group distribution of deaths from 1 January to till date in 2025

Age Group Male Female Total
0-5 1 0 1
11-15 1 1 2
21-25 2 0 2
26-30 1 0 1
31-35 0 1 1
36-40 2 3 5
46-50 1 2 3
51-55 2 0 2
56-60 2 0 2
61-65 1 0 1
76-80 0 1 1
Grand Total 13 8 21

Division & City corporation wise reported cases from 1 January to till date

Division & City corporation wise deaths from 1 January to till date

Affected cases within City corporation from 01 January to till date

Age Group Male Female Total
0-5 60 44 104
06-10 33 40 73
11-15 41 34 75
16-20 55 35 90
21-25 79 31 110
26-30 67 47 114
31-35 38 34 72
36-40 32 23 55
41-45 22 24 46
46-50 24 17 41
51-55 21 12 33
56-60 14 10 24
61-65 6 6 12
66-70 11 5 16
71-75 2 1 3
76-80 3 2 5
80+ 1 0 1
Grand Total 509 365 874

Affected cases outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 57 53 110
06-10 54 71 125
11-15 114 69 183
16-20 193 117 310
21-25 214 121 335
26-30 194 109 303
31-35 138 83 221
36-40 106 96 202
41-45 95 58 153
46-50 71 42 113
51-55 64 38 102
56-60 42 40 82
61-65 38 22 60
66-70 35 8 43
71-75 17 6 23
76-80 5 5 10
80+ 12 3 15
Grand Total 1,449 941 2,390

Deaths within City corporation from 01 January to till date

Age Group Male Female Total
0-5 1 0 1
11-15 1 1 2
21-25 1 0 1
26-30 1 0 1
36-40 2 0 2
46-50 0 2 2
51-55 2 0 2
56-60 1 0 1
Grand Total 9 3 12

Deaths outside of City corporation from 01 January to till date

Age Group Male Female Total
21-25 1 0 1
31-35 0 1 1
36-40 0 3 3
46-50 1 0 1
56-60 1 0 1
61-65 1 0 1
76-80 0 1 1
Grand Total 4 5 9

Monthly Dengue cases by Month

Monthly Dengue confirmed deaths by Month

Its system generated report. Signature not required.

Dengue affected (Admitted) by date

Death by date in 2025

Dengue affected (Admitted) by EPI (Epidemiological) Week

Number of death vs. admitted by EPI (Epidemiological) week in 2025

Dengue affected (Admitted) by Month

Dengue affected (Admitted) by year

Distribution of Dengue affected (Admitted) by Division in 2025

Distribution of Dengue death by division in 2025

Dengue affected (Admitted) in division by EPI (Epidemiological) Week in 2025

Dengue affected (Admitted) by age group in 2025

Death by age group in 2025

Percentage of Dengue affected (Admitted) by age group in 2025

Percentage of death by age group in 2025