HEOC

Health Emergency Operation Center & Control Room


Dengue Dynamic Dashboard for Bangladesh

Government of the People's Republic of Bangladesh

Directorate General of Health Services (DGHS)

Management Information System (MIS)

Health Emergency Operation Center & Control Room

Daily Dengue Press Release

13-Dec-2024
Last Updated: 13-Dec-2024
W50: 2,556
23
98,188
545

Dengue cases of last 24 hours

Dengue death of last 24 hours

Division & City corporation cases of last 24 hours

Division & City corporation deaths of last 24 hours

Age group distribution of affected cases of last 24 hours

Age Group Male Female Total
0-5 6 3 9
06-10 3 3 6
11-15 8 3 11
16-20 31 11 42
21-25 19 7 26
26-30 21 8 30
31-35 10 12 22
36-40 14 8 22
41-45 9 5 14
46-50 11 8 19
51-55 6 3 9
56-60 5 8 13
61-65 3 3 6
66-70 3 0 3
71-75 2 0 2
76-80 2 4 6
80+ 1 0 1
Grand Total 154 86 241

Age group distribution of deaths of last 24 hours

Age Group Male Female Total
26-30 0 1 1
41-45 1 1 2
56-60 0 1 1
Grand Total 1 3 4

Gender distribution of affected cases of last 24 hours

Discharged

Total Dengue cases from 1 January to Till date

Total Dengue deaths from 1 January to till date

Gender distribution of affected cases from 1 January to till date in 2024

Gender distribution of deaths from 1 January to till date in 2024

Age group distribution of affected cases from 1 January to till date in 2024

Age Group Male Female Total
0-5 3,049 2,380 5,429
06-10 2,653 2,066 4,719
11-15 3,857 2,062 5,919
16-20 8,655 4,124 12,779
21-25 10,014 4,686 14,700
26-30 8,943 4,712 13,656
31-35 6,044 3,602 9,646
36-40 5,039 3,371 8,410
41-45 3,612 2,506 6,118
46-50 2,824 2,134 4,958
51-55 2,362 1,472 3,834
56-60 1,857 1,324 3,181
61-65 1,410 778 2,188
66-70 812 541 1,353
71-75 417 211 628
76-80 209 185 394
80+ 200 76 276
Grand Total 61,957 36,230 98,188

Age group distribution of deaths from 1 January to till date in 2024

Age Group Male Female Total
0-5 11 13 24
06-10 8 14 22
11-15 9 6 15
16-20 15 15 30
21-25 24 22 46
26-30 20 34 54
31-35 18 26 44
36-40 13 30 43
41-45 20 23 43
46-50 18 22 40
51-55 22 23 45
56-60 25 16 41
61-65 24 11 35
66-70 9 12 21
71-75 9 11 20
76-80 9 4 13
80+ 9 0 9
Grand Total 263 282 545

Division & City corporation wise reported cases from 1 January to till date

Division & City corporation wise deaths from 1 January to till date

Affected cases within City corporation from 01 January to till date

Age Group Male Female Total
0-5 1,843 1,442 3,285
06-10 1,484 1,193 2,677
11-15 1,684 968 2,652
16-20 2,520 1,633 4,153
21-25 2,902 1,915 4,817
26-30 2,741 2,031 4,773
31-35 1,929 1,490 3,419
36-40 1,738 1,370 3,108
41-45 1,227 972 2,199
46-50 966 769 1,735
51-55 836 562 1,398
56-60 632 469 1,101
61-65 475 323 798
66-70 302 215 517
71-75 172 115 287
76-80 87 67 154
80+ 70 30 100
Grand Total 21,608 15,564 37,173

Affected cases outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 1,206 938 2,144
06-10 1,169 873 2,042
11-15 2,173 1,094 3,267
16-20 6,135 2,491 8,626
21-25 7,112 2,771 9,883
26-30 6,202 2,681 8,883
31-35 4,115 2,112 6,227
36-40 3,301 2,001 5,302
41-45 2,385 1,534 3,919
46-50 1,858 1,365 3,223
51-55 1,526 910 2,436
56-60 1,225 855 2,080
61-65 935 455 1,390
66-70 510 326 836
71-75 245 96 341
76-80 122 118 240
80+ 130 46 176
Grand Total 40,349 20,666 61,015

Deaths within City corporation from 01 January to till date

Age Group Male Female Total
0-5 11 8 19
06-10 7 10 17
11-15 6 5 11
16-20 9 7 16
21-25 8 15 23
26-30 10 22 32
31-35 8 18 26
36-40 9 20 29
41-45 12 15 27
46-50 9 11 20
51-55 16 13 29
56-60 14 10 24
61-65 12 7 19
66-70 5 6 11
71-75 6 10 16
76-80 5 3 8
80+ 5 0 5
Grand Total 152 180 332

Deaths outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 0 5 5
06-10 1 4 5
11-15 3 1 4
16-20 6 8 14
21-25 16 7 23
26-30 10 12 22
31-35 10 8 18
36-40 4 10 14
41-45 8 8 16
46-50 9 11 20
51-55 6 10 16
56-60 11 6 17
61-65 12 4 16
66-70 4 6 10
71-75 3 1 4
76-80 4 1 5
80+ 4 0 4
Grand Total 111 102 213

Monthly Dengue cases by Month

Monthly Dengue confirmed deaths by Month

Its system generated report. Signature not required.

Dengue affected (Admitted) by date

Death by date in 2024

Dengue affected (Admitted) by EPI (Epidemiological) Week

Number of death vs. admitted by EPI (Epidemiological) week in 2024

Dengue affected (Admitted) by Month

Dengue affected (Admitted) by year

Distribution of Dengue affected (Admitted) by Division in 2024

Distribution of Dengue death by division in 2024

Dengue affected (Admitted) in division by EPI (Epidemiological) Week in 2024

Dengue affected (Admitted) by age group in 2024

Death by age group in 2024

Percentage of Dengue affected (Admitted) by age group in 2024

Percentage of death by age group in 2024