HEOC

Health Emergency Operation Center & Control Room


Dengue Dynamic Dashboard for Bangladesh

Government of the People's Republic of Bangladesh

Directorate General of Health Services (DGHS)

Management Information System (MIS)

Health Emergency Operation Center & Control Room

Daily Dengue Press Release

22-Jun-2025
Last Updated: 22-Jun-2025
W25: 2,019
3
7,758
32

Dengue cases of last 24 hours

Dengue death of last 24 hours

Division & City corporation cases of last 24 hours

Division & City corporation deaths of last 24 hours

Age group distribution of affected cases of last 24 hours

Age Group Male Female Total
0-5 11 8 19
06-10 7 13 20
11-15 13 10 23
16-20 21 16 37
21-25 26 19 45
26-30 29 17 46
31-35 14 13 27
36-40 14 14 28
41-45 16 12 28
46-50 7 6 13
51-55 7 5 12
56-60 5 6 11
61-65 3 2 5
66-70 3 3 6
71-75 2 1 3
76-80 2 1 3
80+ 1 2 3
Grand Total 181 148 329

Age group distribution of deaths of last 24 hours

Age Group Male Female Total
21-25 1 0 1
Grand Total 1 0 1

Death List last 24 hours

Facility Patient Address Age Gender
Dhaka Medical College Hospital No 23 M

Gender distribution of affected cases of last 24 hours

Discharged

Total Dengue cases from 1 January to Till date

Total Dengue deaths from 1 January to till date

Gender distribution of affected cases from 1 January to till date in 2025

Gender distribution of deaths from 1 January to till date in 2025

Age group distribution of affected cases from 1 January to till date in 2025

Age Group Male Female Total
0-5 308 226 534
06-10 264 234 498
11-15 372 265 637
16-20 573 378 951
21-25 625 358 983
26-30 593 359 952
31-35 383 302 686
31-36 0 1 1
36-40 357 290 647
41-45 283 224 507
46-50 223 157 380
51-55 183 132 315
56-60 145 114 259
61-65 109 64 173
66-70 92 29 121
71-75 34 18 52
76-80 16 13 29
80+ 22 11 33
Grand Total 4,582 3,175 7,758

Age group distribution of deaths from 1 January to till date in 2025

Age Group Male Female Total
0-5 1 0 1
11-15 1 1 2
16-20 0 1 1
21-25 3 2 5
26-30 1 1 2
31-35 0 1 1
36-40 2 4 6
46-50 1 2 3
51-55 3 0 3
56-60 2 1 3
61-65 1 0 1
71-75 1 1 2
76-80 0 1 1
80+ 1 0 1
Grand Total 17 15 32

Division & City corporation wise reported cases from 1 January to till date

Division & City corporation wise deaths from 1 January to till date

Affected cases within City corporation from 01 January to till date

Age Group Male Female Total
0-5 113 86 199
06-10 66 64 130
11-15 93 66 159
16-20 110 69 179
21-25 124 71 195
26-30 121 85 206
31-35 77 66 143
36-40 66 58 124
41-45 52 42 94
46-50 50 29 79
51-55 48 27 75
56-60 32 24 56
61-65 15 13 28
66-70 18 9 27
71-75 4 3 7
76-80 4 5 9
80+ 3 2 5
Grand Total 996 719 1,715

Affected cases outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 195 140 335
06-10 198 170 368
11-15 279 199 478
16-20 463 309 772
21-25 501 287 788
26-30 472 274 746
31-35 306 236 543
31-36 0 1 1
36-40 291 232 523
41-45 231 182 413
46-50 173 128 301
51-55 135 105 240
56-60 113 90 203
61-65 94 51 145
66-70 74 20 94
71-75 30 15 45
76-80 12 8 20
80+ 19 9 28
Grand Total 3,586 2,456 6,043

Deaths within City corporation from 01 January to till date

Age Group Male Female Total
0-5 1 0 1
11-15 1 1 2
21-25 2 1 3
26-30 1 0 1
36-40 2 0 2
46-50 0 2 2
51-55 3 0 3
56-60 1 1 2
71-75 0 1 1
Grand Total 11 6 17

Deaths outside of City corporation from 01 January to till date

Age Group Male Female Total
16-20 0 1 1
21-25 1 1 2
26-30 0 1 1
31-35 0 1 1
36-40 0 4 4
46-50 1 0 1
56-60 1 0 1
61-65 1 0 1
71-75 1 0 1
76-80 0 1 1
80+ 1 0 1
Grand Total 6 9 15

Monthly Dengue cases by Month

Monthly Dengue confirmed deaths by Month

Its system generated report. Signature not required.

Dengue affected (Admitted) by date

Death by date in 2025

Dengue affected (Admitted) by EPI (Epidemiological) Week

Number of death vs. admitted by EPI (Epidemiological) week in 2025

Dengue affected (Admitted) by Month

Dengue affected (Admitted) by year

Distribution of Dengue affected (Admitted) by Division in 2025

Distribution of Dengue death by division in 2025

Dengue affected (Admitted) in division by EPI (Epidemiological) Week in 2025

Dengue affected (Admitted) by age group in 2025

Death by age group in 2025

Percentage of Dengue affected (Admitted) by age group in 2025

Percentage of death by age group in 2025