HEOC

Health Emergency Operation Center & Control Room


Dengue Dynamic Dashboard for Bangladesh

Government of the People's Republic of Bangladesh

Directorate General of Health Services (DGHS)

Management Information System (MIS)

Health Emergency Operation Center & Control Room

Daily Dengue Press Release

13-Jul-2026
Last Updated: 13-Jul-2026
W28: 677
3
8,650
27

Dengue cases of last 24 hours

Dengue death of last 24 hours

Division & City corporation cases of last 24 hours

Division & City corporation deaths of last 24 hours

Age group distribution of affected cases of last 24 hours

Age Group Male Female Total
0-5 10 8 18
06-10 12 5 17
11-15 11 9 20
16-20 29 13 42
21-25 35 13 48
26-30 27 17 44
31-35 18 23 41
36-40 19 8 27
41-45 6 6 12
46-50 11 7 18
51-55 6 6 12
56-60 8 7 15
61-65 2 4 6
66-70 1 2 3
71-75 2 1 3
80+ 0 1 1
Grand Total 197 130 327

Age group distribution of deaths of last 24 hours

Age Group Male Female Total
26-30 0 1 1
31-35 0 1 1
Grand Total 0 2 2

Gender distribution of affected cases of last 24 hours

Discharged

Total Dengue cases from 1 January to Till date

Total Dengue deaths from 1 January to till date

Gender distribution of affected cases from 1 January to till date in 2026

Gender distribution of deaths from 1 January to till date in 2026

Age group distribution of affected cases from 1 January to till date in 2026

Age Group Male Female Total
0-5 279 253 532
06-10 287 229 516
11-15 350 237 587
16-20 766 390 1,156
21-25 706 392 1,098
26-30 735 418 1,153
31-35 490 330 820
36-40 455 303 759
41-45 333 206 539
42309 1 1 2
46-50 244 212 456
46301 0 1 1
51-55 184 115 299
56-60 196 120 316
61-65 104 80 184
66-70 80 50 130
71-75 34 12 46
76-80 28 7 35
80+ 11 10 21
Grand Total 5,283 3,366 8,650

Age group distribution of deaths from 1 January to till date in 2026

Age Group Male Female Total
0-5 1 0 1
11-15 1 1 2
16-20 0 1 1
21-25 1 1 2
26-30 2 2 4
31-35 1 3 4
36-40 3 1 4
41-45 0 2 2
46-50 1 0 1
51-55 1 1 2
56-60 0 1 1
61-65 0 1 1
71-75 1 1 2
Grand Total 12 15 27

Division & City corporation wise reported cases from 1 January to till date

Division & City corporation wise deaths from 1 January to till date

Affected cases within City corporation from 01 January to till date

Age Group Male Female Total
0-5 91 79 170
06-10 90 76 166
11-15 99 59 158
16-20 166 105 271
21-25 166 99 265
26-30 168 115 283
31-35 119 71 190
36-40 86 67 153
41-45 71 32 103
46-50 57 35 92
51-55 30 23 53
56-60 38 20 58
61-65 19 22 41
66-70 15 11 26
71-75 13 2 15
76-80 8 1 9
80+ 2 0 2
Grand Total 1,238 817 2,055

Affected cases outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 188 174 362
06-10 195 153 348
11-15 251 178 429
16-20 598 285 883
21-25 540 293 833
26-30 567 303 870
31-35 370 259 629
36-40 369 236 606
41-45 262 174 436
42309 1 1 2
46-50 187 177 364
46301 0 1 1
51-55 154 92 246
56-60 157 99 256
61-65 85 58 143
66-70 63 39 102
71-75 21 10 31
76-80 20 6 26
80+ 9 10 19
Grand Total 4,037 2,548 6,586

Deaths within City corporation from 01 January to till date

Age Group Male Female Total
0-5 1 0 1
11-15 0 1 1
16-20 0 1 1
21-25 0 1 1
26-30 0 2 2
31-35 0 1 1
36-40 1 1 2
41-45 0 1 1
56-60 0 1 1
Grand Total 2 9 11

Deaths outside of City corporation from 01 January to till date

Age Group Male Female Total
11-15 1 0 1
21-25 1 0 1
26-30 2 0 2
31-35 1 2 3
36-40 2 0 2
41-45 0 1 1
46-50 1 0 1
51-55 1 1 2
61-65 0 1 1
71-75 1 1 2
Grand Total 10 6 16

Monthly Dengue cases by Month

Monthly Dengue confirmed deaths by Month

Its system generated report. Signature not required.

Dengue affected (Admitted) by date

Death by date in 2026

Dengue affected (Admitted) by EPI (Epidemiological) Week

Number of death vs. admitted by EPI (Epidemiological) week in 2026

Dengue affected (Admitted) by Month

Dengue affected (Admitted) by year

Distribution of Dengue affected (Admitted) by Division in 2026

Distribution of Dengue death by division in 2026

Dengue affected (Admitted) in division by EPI (Epidemiological) Week in 2026

Dengue affected (Admitted) by age group in 2026

Death by age group in 2026

Percentage of Dengue affected (Admitted) by age group in 2026

Percentage of death by age group in 2026