HEOC

Health Emergency Operation Center & Control Room


Dengue Dynamic Dashboard for Bangladesh

Government of the People's Republic of Bangladesh

Directorate General of Health Services (DGHS)

Management Information System (MIS)

Health Emergency Operation Center & Control Room

Daily Dengue Press Release

20-Nov-2024
Last Updated: 20-Nov-2024
W47: 4,558
20
83,154
427

Dengue cases of last 24 hours

Dengue death of last 24 hours

Division & City corporation cases of last 24 hours

Division & City corporation deaths of last 24 hours

Age group distribution of affected cases of last 24 hours

Age Group Male Female Total
0-5 37 19 56
06-10 26 21 47
11-15 37 23 60
16-20 106 46 152
21-25 83 41 124
26-30 100 37 137
31-35 64 45 109
36-40 51 41 92
41-45 35 24 59
46-50 28 29 57
51-55 30 15 45
56-60 24 11 35
61-65 18 11 29
66-70 13 4 17
71-75 4 2 6
76-80 1 5 6
80+ 2 1 3
Grand Total 659 375 1,034

Age group distribution of deaths of last 24 hours

Age Group Male Female Total
06-10 0 1 1
31-35 1 0 1
56-60 0 1 1
66-70 1 0 1
76-80 0 1 1
Grand Total 2 3 5

Gender distribution of affected cases of last 24 hours

Discharged

Total Dengue cases from 1 January to Till date

Total Dengue deaths from 1 January to till date

Gender distribution of affected cases from 1 January to till date in 2024

Gender distribution of deaths from 1 January to till date in 2024

Age group distribution of affected cases from 1 January to till date in 2024

Age Group Male Female Total
0-5 2,643 2,060 4,703
06-10 2,289 1,770 4,059
11-15 3,285 1,777 5,062
16-20 7,440 3,509 10,949
21-25 8,617 3,952 12,569
26-30 7,612 4,005 11,617
31-35 5,103 3,060 8,163
36-40 4,211 2,810 7,021
41-45 3,050 2,069 5,119
46-50 2,295 1,761 4,056
51-55 1,985 1,239 3,224
56-60 1,543 1,087 2,630
61-65 1,122 647 1,769
66-70 668 462 1,130
71-75 343 175 518
76-80 181 153 334
80+ 164 67 231
Grand Total 52,551 30,603 83,154

Age group distribution of deaths from 1 January to till date in 2024

Age Group Male Female Total
0-5 9 13 22
06-10 7 11 18
11-15 8 3 11
16-20 14 10 24
21-25 19 19 38
26-30 15 26 41
31-35 17 19 36
36-40 10 24 34
41-45 13 17 30
46-50 17 18 35
51-55 18 12 30
56-60 19 13 32
61-65 19 8 27
66-70 7 10 17
71-75 5 9 14
76-80 7 4 11
80+ 7 0 7
Grand Total 211 216 427

Division & City corporation wise reported cases from 1 January to till date

Division & City corporation wise deaths from 1 January to till date

Affected cases within City corporation from 01 January to till date

Age Group Male Female Total
0-5 1,614 1,260 2,874
06-10 1,297 1,039 2,336
11-15 1,446 843 2,289
16-20 2,178 1,395 3,573
21-25 2,527 1,653 4,180
26-30 2,355 1,734 4,089
31-35 1,626 1,281 2,907
36-40 1,471 1,159 2,630
41-45 1,043 819 1,862
46-50 789 631 1,420
51-55 687 476 1,163
56-60 530 385 915
61-65 394 269 663
66-70 246 188 434
71-75 138 97 235
76-80 81 56 137
80+ 62 27 89
Grand Total 18,484 13,312 31,796

Affected cases outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 1,029 800 1,829
06-10 992 731 1,723
11-15 1,839 934 2,773
16-20 5,262 2,114 7,376
21-25 6,090 2,299 8,389
26-30 5,257 2,271 7,528
31-35 3,477 1,779 5,256
36-40 2,740 1,651 4,391
41-45 2,007 1,250 3,257
46-50 1,506 1,130 2,636
51-55 1,298 763 2,061
56-60 1,013 702 1,715
61-65 728 378 1,106
66-70 422 274 696
71-75 205 78 283
76-80 100 97 197
80+ 102 40 142
Grand Total 34,067 17,291 51,358

Deaths within City corporation from 01 January to till date

Age Group Male Female Total
0-5 9 8 17
06-10 6 8 14
11-15 5 2 7
16-20 8 3 11
21-25 6 13 19
26-30 6 19 25
31-35 7 13 20
36-40 7 16 23
41-45 10 10 20
46-50 8 8 16
51-55 12 7 19
56-60 11 8 19
61-65 10 4 14
66-70 5 5 10
71-75 3 8 11
76-80 5 3 8
80+ 5 0 5
Grand Total 123 135 258

Deaths outside of City corporation from 01 January to till date

Age Group Male Female Total
0-5 0 5 5
06-10 1 3 4
11-15 3 1 4
16-20 6 7 13
21-25 13 6 19
26-30 9 7 16
31-35 10 6 16
36-40 3 8 11
41-45 3 7 10
46-50 9 10 19
51-55 6 5 11
56-60 8 5 13
61-65 9 4 13
66-70 2 5 7
71-75 2 1 3
76-80 2 1 3
80+ 2 0 2
Grand Total 88 81 169

Monthly Dengue cases by Month

Monthly Dengue confirmed deaths by Month

Its system generated report. Signature not required.

Dengue affected (Admitted) by date

Death by date in 2024

Dengue affected (Admitted) by EPI (Epidemiological) Week

Number of death vs. admitted by EPI (Epidemiological) week in 2024

Dengue affected (Admitted) by Month

Dengue affected (Admitted) by year

Distribution of Dengue affected (Admitted) by Division in 2024

Distribution of Dengue death by division in 2024

Dengue affected (Admitted) in division by EPI (Epidemiological) Week in 2024

Dengue affected (Admitted) by age group in 2024

Death by age group in 2024

Percentage of Dengue affected (Admitted) by age group in 2024

Percentage of death by age group in 2024