>=90 | >=80 and <90 | <80 |
IMCI | SCANU/ NSU | KMC | |
---|---|---|---|
0.0 | 0.0 | 0.0 | |
Barishal Division | 77.5 | 95.2 | 99.2 |
Chattogram Division | 65.2 | 95.2 | 97.8 |
Dhaka Division | 78.8 | 89.3 | 90.4 |
Khulna Division | 89.6 | 87.9 | 97.8 |
Mymensingh Division | 98.6 | 95.2 | 100.0 |
Rajshahi Division | 99.0 | 100.0 | 100.0 |
Rangpur Division | 79.2 | 87.9 | 92.3 |
Sylhet Division | 54.9 | 92.3 | 94.0 |
IMCI
SCANU/ NSU
KMC