The data belong to January-December 2022
District: Lakshmipur, Division: Chattogram
Basic Information
Name | Laxmipur Civil Surgeons Office, Laxmipur |
Code | 10001000 |
Mailing address | Civil Surgeon Office, Lakshmipur-3700 |
Landphone | 038161336 |
Mobile | 01735003555 |
laksmipur@cs.dghs.gov.bd | |
Name of the head of facility | Dr. Ahammed Kabir |
Facility head Phone Number | 01842587456 |
GPS location | latitude:22.9412, longitude:90.8398 |
Source: Human Resource Information System (HRIS)
Organization | Estimated Population | Estimated Pregnant Women | Estimated Birth | Estimated Under 5 |
---|---|---|---|---|
Lakshmipur Sadar Upazilla | 785945 | 19410 | 17645 | 81979 |
Ramganj Upazila | 328062 | 8806 | 8006 | 33318 |
Raipur Upazila | 315974 | 7126 | 6478 | 30934 |
Ramgoti Upazila | 299716 | 7275 | 6613 | 37844 |
Komolnogor Upazila | 255980 | 5850 | 5319 | 31853 |
Source: WHO
Existing Health Facilities
Type | Facility # | Bed # |
---|---|---|
20-bed Hospital | 1 | 20 |
Community Clinic | 180 | |
District Level Office | 1 | |
District/General Hospital | 1 | 100 |
NGO Hospital/Clinic | 11 | |
Union Health & Family Welfare Center (UH&FWC) | 8 | |
Union Health Center | 36 | |
Union Health Sub Center | 15 | |
Upazila Health Complex | 4 | 181 |
Upazila Level Office | 1 | |
Total | 258 | 301 |
Source: Health Facility Registry & HRIS
Number of Lab Tests vs. Confirmed Cases
Lab Test | Confirmed Case | Test Positivity Rate | |
---|---|---|---|
January | 11974 | 1225 | 10.2 |
February | 12524 | 914 | 7.3 |
March | 3941 | 48 | 1.2 |
April | 825 | 5 | 0.6 |
May | 575 | 1 | 0.2 |
June | 1069 | 39 | 3.6 |
July | 885 | 85 | 9.6 |
August | 431 | 11 | 2.6 |
September | 335 | 18 | 5.4 |
October | 335 | 24 | 7.2 |
Source: Press Release
Vaccinated
District | Population | Astrazeneca | Pfizer | Sinopharm | Moderna | Sinovac | % 1st | % 2nd | % 3rd | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||
Laksmipur District | 2,044,365 | 74,055 | 68,849 | 72,455 | 320,761 | 302,386 | 356,748 | 700,444 | 688,218 | 22,999 | 18,731 | 11,468 | 91,494 | 339,662 | 343,106 | 80,750 | 71 | 69 | 31 |
Source: DHIS2
1st dose Administered Over Time
2nd dose Administered Over Time
3rd dose Administered Over Time
HSS Scoring
Rank | No. of Facility | Total Facility Score | Avg. Facility Score | |
---|---|---|---|---|
January | 6 | 5 | 302.19 | 60.44 |
February | 6 | 5 | 309.50 | 61.90 |
March | 3 | 5 | 314.35 | 62.87 |
April | 20 | 5 | 291.80 | 58.36 |
May | 12 | 5 | 299.39 | 59.88 |
June | 17 | 5 | 305.22 | 61.04 |
July | 11 | 5 | 309.86 | 61.97 |
August | 8 | 5 | 314.16 | 62.83 |
September | 25 | 5 | 303.47 | 60.69 |
October | 34 | 5 | 293.92 | 58.78 |
November | 51 | 5 | 273.31 | 54.66 |
December | 42 | 5 | 271.39 | 54.28 |
Source: HSS
Rank
Reporting Rate
>=90 | >=80 and <90 | <80 |
EmOC | IMCI | EPI | SCANU/ NSU | KMC | Adolescent | |
---|---|---|---|---|---|---|
January | 87.5 | 82.8 | 100.0 | 20.0 | 100.0 | 0.0 |
February | 87.5 | 96.6 | 100.0 | 40.0 | 100.0 | 0.0 |
March | 75.0 | 81.0 | 100.0 | 20.0 | 100.0 | 0.0 |
April | 87.5 | 89.7 | 100.0 | 40.0 | 80.0 | 0.0 |
May | 75.0 | 94.8 | 100.0 | 20.0 | 100.0 | 0.0 |
June | 75.0 | 84.5 | 83.3 | 40.0 | 100.0 | 0.0 |
July | 62.5 | 81.0 | 100.0 | 20.0 | 100.0 | 0.0 |
August | 62.5 | 62.1 | 83.3 | 40.0 | 100.0 | 0.0 |
September | 62.5 | 77.6 | 100.0 | 20.0 | 100.0 | 0.0 |
October | 62.5 | 81.0 | 100.0 | 20.0 | 100.0 | 0.0 |
November | 62.5 | 79.3 | 100.0 | 20.0 | 100.0 | 0.0 |
December | 62.5 | 75.9 | 100.0 | 40.0 | 80.0 | 0.0 |
Source: DHIS2 2022
EmOC
IMCI
EPI (Form 1 & 2)
SCANU/ NSU
KMC
Adolescent
Reporting Rate at Community Level
>=90 | >=80 and <90 | <80 |
Form-1 General Patient | Form-2 Child | Form-3 Maternal | Form-4 Community Mobilization | HA Activity Report | |
---|---|---|---|---|---|
January | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
February | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
March | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
April | 98.9 | 98.9 | 98.9 | 98.9 | 96.6 |
May | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
June | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
July | 98.9 | 98.9 | 98.9 | 98.9 | 96.6 |
August | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
September | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
October | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
November | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
December | 98.9 | 98.9 | 98.9 | 98.9 | 98.3 |
Source: DHIS2 Community Clinic Server 2022
Form-1 General Patient
Form-2 Child
Form-3 Maternal
Form-4 Community Mobilization
HA Activity Report
Maternal health
ANC1 | ANC2 | ANC3 | ANC4 | Delivery | NVD | Cesarean | Maternal Death | Maternal Death Reviewed | PNC1 | PNC2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 951 | 658 | 515 | 298 | 804 | 515 | 287 | 0 | 0 | 801 | 388 |
February | 889 | 503 | 334 | 448 | 742 | 540 | 202 | 0 | 0 | 741 | 298 |
March | 658 | 427 | 364 | 407 | 627 | 448 | 179 | 1 | 1 | 626 | 423 |
April | 603 | 473 | 373 | 437 | 690 | 460 | 230 | 0 | 0 | 690 | 378 |
May | 814 | 468 | 361 | 237 | 638 | 402 | 235 | 0 | 0 | 638 | 374 |
June | 849 | 509 | 360 | 345 | 690 | 490 | 200 | 0 | 0 | 763 | 292 |
July | 698 | 312 | 241 | 156 | 415 | 311 | 101 | 0 | 0 | 419 | 179 |
August | 564 | 407 | 261 | 250 | 514 | 358 | 154 | 1 | 1 | 544 | 363 |
September | 784 | 381 | 263 | 193 | 498 | 357 | 141 | 0 | 0 | 544 | 297 |
October | 550 | 378 | 316 | 451 | 528 | 408 | 112 | 0 | 0 | 526 | 280 |
November | 651 | 382 | 321 | 243 | 481 | 364 | 117 | 0 | 0 | 484 | 289 |
December | 542 | 371 | 282 | 198 | 498 | 402 | 94 | 0 | 0 | 500 | 189 |
Total | 8553 | 5269 | 3991 | 3663 | 7125 | 5055 | 2052 | 2 | 2 | 7276 | 3750 |
Source: DHIS2 Monthly EmOC Data Set
No. of mother received ANC 1
No. of mother received ANC 2
No. of mother received ANC 3
No. of mother received ANC 4
Total deliveries in EmONC facilities
No. of mother received PNC 1
No. of mother received PNC 2
Newborn
Total Delivery | Live birth | Still birth | Fresh | Macerated | Drying in 1 minute | Skin to skin care | 7.1% CHX application | Breastfeeding within 1 hour | Delayed bathing | Not breathed or cried properly | Resuscitated with stimulation | Resuscitated with bag-mask | PNC-1 | PNC-2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 804 | 734 | 19 | 5 | 14 | 710 | 734 | 734 | 734 | 612 | 24 | 41 | 6 | 736 | 326 |
February | 742 | 726 | 21 | 5 | 16 | 726 | 727 | 726 | 727 | 544 | 12 | 7 | 4 | 726 | 307 |
March | 627 | 613 | 17 | 10 | 7 | 613 | 613 | 613 | 613 | 613 | 25 | 18 | 10 | 613 | 381 |
April | 690 | 676 | 19 | 7 | 12 | 676 | 676 | 676 | 676 | 676 | 38 | 26 | 16 | 676 | 376 |
May | 638 | 621 | 20 | 8 | 12 | 596 | 621 | 621 | 621 | 555 | 14 | 38 | 2 | 621 | 333 |
June | 690 | 675 | 17 | 4 | 13 | 675 | 675 | 675 | 675 | 675 | 21 | 17 | 10 | 675 | 277 |
July | 415 | 402 | 13 | 0 | 13 | 402 | 402 | 402 | 402 | 402 | 50 | 46 | 6 | 402 | 144 |
August | 514 | 494 | 20 | 7 | 13 | 457 | 493 | 494 | 494 | 493 | 38 | 22 | 16 | 494 | 261 |
September | 498 | 485 | 14 | 7 | 7 | 485 | 485 | 485 | 485 | 485 | 62 | 51 | 11 | 488 | 194 |
October | 528 | 513 | 21 | 4 | 17 | 473 | 508 | 511 | 508 | 509 | 30 | 26 | 15 | 511 | 181 |
November | 481 | 463 | 20 | 2 | 18 | 315 | 464 | 464 | 464 | 464 | 15 | 52 | 6 | 464 | 208 |
December | 498 | 482 | 16 | 2 | 14 | 486 | 482 | 482 | 481 | 481 | 29 | 18 | 19 | 485 | 179 |
Total | 7,125 | 6,884 | 217 | 61 | 156 | 6,614 | 6,880 | 6,883 | 6,880 | 6,509 | 358 | 362 | 121 | 6,891 | 3,167 |
Source: DHIS2
Child Health
Total Children (0-5 years old) | Pneumonia (#) | Pneumonia (%) | Diarrhoea (#) | Diarrhoea (%) | |
---|---|---|---|---|---|
January | 9,644 | 455 | 5 | 645 | 7 |
February | 9,452 | 1,401 | 15 | 517 | 5 |
March | 10,403 | 417 | 4 | 838 | 8 |
April | 10,182 | 382 | 4 | 459 | 5 |
May | 14,205 | 466 | 3 | 1,146 | 8 |
June | 8,837 | 469 | 5 | 797 | 9 |
July | 9,963 | 520 | 5 | 565 | 6 |
August | 9,207 | 442 | 5 | 605 | 7 |
September | 10,455 | 395 | 4 | 1,121 | 11 |
October | 13,267 | 403 | 3 | 898 | 7 |
November | 12,780 | 590 | 5 | 1,079 | 8 |
December | 9,849 | 367 | 4 | 737 | 7 |
Total | 128,244 | 6,307 | 9,407 |
Status of total delivery, live birth and still birth
Number of newborn received ENC services
Status of newborn resuscitation
Percentage of bag mask utilized against total live birth
Number of newborn received PNC-1 & PNC-2
Total number of children (0-5 years old) with pneumonia received IMCI service
Total number of children (0-5 years old) with diarrhoea received IMCI service
Adolescent health
# of received services | # of Male | # of Female | # of received counseling on RTI/ STI | # of girls using sanitary napkin | |
---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Source: DHIS2 Monthly Adolescent dataset
No. of Adolescent received services
No. of Adolescent received counseling on RTI/ STI
No. of girls using sanitary napkin
Immunization
BCG Crude Coverage % | Penta 1 Crude Coverage % | Penta 3 Crude Coverage % | MR 1 Crude Coverage % | MR 2 Crude Coverage % | BCG left out rate | BCG to Penta 3 drop out rate | BCG to MR 1 drop out rate | Penta 1 to Penta 3 drop out rate | Penta 1 to MR 1 drop out rate | Penta 1 to MR 2 drop out rate | BCG vial wastage | IPV vial wastage | MR vial wastage | OPV vial wastage | PCV vial wastage | Pentavalent vial wastage | Birth Reg. application form filled up | Birth Registration with Certificate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 114 | 114 | 97 | 94 | 102 | 0 | 0 | 18 | 15 | 18 | 11 | 81 | -1 | 42 | 6 | 1 | 0 | 5,171 | 2,175 |
February | 99 | 68 | 67 | 85 | 92 | 1 | 0 | 14 | 3 | 0 | 0 | 82 | 2 | 44 | 10 | 3 | 0 | 4,498 | 3,104 |
March | 106 | 130 | 110 | 95 | 107 | 0 | 0 | 10 | 15 | 27 | 18 | 82 | 4 | 39 | 6 | 3 | 0 | 4,452 | 2,213 |
April | 98 | 100 | 111 | 94 | 99 | 2 | 0 | 5 | 2 | 7 | 1 | 83 | 77 | 33 | 5 | 27 | 0 | 4,856 | 3,438 |
May | 102 | 104 | 115 | 106 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 35 | 40 | 9 | 1 | 0 | 4,345 | 2,512 |
June | 103 | 101 | 107 | 103 | 91 | 4 | 0 | 0 | 0 | 6 | 10 | 83 | 1 | 43 | 7 | 1 | 1 | 5,097 | 2,016 |
July | 98 | 96 | 97 | 101 | 89 | 2 | 0 | 0 | 0 | 0 | 7 | 83 | 2 | 43 | 5 | 1 | 0 | 5,012 | 3,477 |
August | 105 | 101 | 100 | 106 | 94 | 0 | 0 | -1 | 1 | 0 | 7 | 82 | 2 | 42 | 8 | 2 | 0 | 5,126 | 2,570 |
September | 105 | 102 | 96 | 107 | 95 | 0 | 0 | 0 | 5 | 0 | 7 | 83 | 3 | 34 | 3 | 1 | 0 | 5,172 | 2,426 |
October | 103 | 97 | 92 | 98 | 95 | 0 | 0 | 5 | 5 | -1 | 2 | 82 | 2 | 42 | 6 | 2 | 0 | 5,069 | 2,476 |
November | 105 | 74 | 68 | 104 | 101 | 0 | 0 | 1 | 7 | 0 | 0 | 82 | 6 | 40 | 6 | 3 | 0 | 5,267 | 2,239 |
December | 96 | 121 | 110 | 100 | 104 | 4 | 0 | 0 | 10 | 18 | 14 | 84 | 5 | 38 | 7 | 3 | 0 | 4,693 | 2,282 |
Vaccination coverage by age of 12 months
Immunization Dropout Rate
Vial wastage rate
Number of birth registration form filled up
Number of birth registration with certificate
No. of OPD, Emergency, Admissions
OPD Visit | Emergency Visit | Admission | Number of deaths | |
---|---|---|---|---|
January | 65,938 | 3,921 | 4,638 | 0 |
February | 63,208 | 3,943 | 3,971 | 0 |
March | 69,857 | 4,301 | 4,914 | 0 |
April | 67,563 | 4,509 | 5,526 | 0 |
May | 62,652 | 4,902 | 6,051 | 0 |
June | 66,745 | 4,617 | 6,364 | 0 |
July | 68,177 | 5,347 | 5,970 | 0 |
August | 69,614 | 5,188 | 5,653 | 0 |
September | 71,264 | 4,279 | 6,063 | 0 |
October | 73,400 | 5,394 | 7,368 | 0 |
November | 64,273 | 5,063 | 6,589 | 0 |
December | 54,596 | 4,061 | 5,843 | 0 |
Total | 797,287 | 55,525 | 68,950 | 0 |
Source: DHIS2 Daily OPD and Emergency Visits, Admission,Death Data Set
OPD Visits
Emergency Visits
Admission
Trend of major surgeries & minor surgeries
Major surgery | Minor surgery | |
---|---|---|
January | 183 | 1,317 |
February | 160 | 1,329 |
March | 161 | 1,360 |
April | 167 | 1,317 |
May | 171 | 1,371 |
June | 153 | 1,619 |
July | 191 | 1,607 |
August | 223 | 1,734 |
September | 219 | 1,819 |
October | 91 | 2,069 |
November | 100 | 1,772 |
December | 95 | 2,082 |
Total | 1,914 | 19,396 |
Source: DHIS2 Monthly HMC meeting
Major surgery
Minor surgery
Utilization of health services
BOR | ALS | |
---|---|---|
January | 142.5 | 2.8 |
February | 150.3 | 3.1 |
March | 161.9 | 2.9 |
April | 152.4 | 2.7 |
May | 151.4 | 2.7 |
June | 161.7 | 2.7 |
July | 159.7 | 2.7 |
August | 151.1 | 2.7 |
September | 167.1 | 2.6 |
October | 190.0 | 2.6 |
November | 179.4 | 2.6 |
December | 145.4 | 2.8 |
Source: DHIS2 Monthly Hospital Bed Statement
Bed Occupancy Rate
ALS
Hospital Fee
Out Patient | INPatient | Emergency | Blood transfusion | Dialysis | Laboratory | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | |
January | 35289 | 23 | 138035 | 3423 | 83 | 36165 | 2702 | 307 | 11590 | 202 | 4 | 49350 | 0 | 0 | 0 | 630 | 101 | 57210 |
February | 30443 | 266 | 121557 | 3039 | 48 | 31460 | 2503 | 253 | 11073 | 172 | 7 | 41500 | 0 | 0 | 0 | 641 | 96 | 76730 |
March | 36721 | 138 | 146297 | 3727 | 58 | 40690 | 3250 | 178 | 14772 | 252 | 3 | 62100 | 0 | 0 | 0 | 773 | 78 | 88970 |
April | 29849 | 25 | 117789 | 3775 | 62 | 41900 | 3455 | 177 | 14987 | 173 | 3 | 35050 | 0 | 0 | 0 | 615 | 72 | 70400 |
May | 28327 | 35 | 115033 | 3862 | 100 | 44520 | 3889 | 177 | 16883 | 230 | 17 | 56050 | 0 | 0 | 0 | 639 | 87 | 81390 |
June | 38905 | 23 | 158783 | 4197 | 87 | 44285 | 3393 | 181 | 14723 | 199 | 11 | 50600 | 0 | 0 | 0 | 931 | 112 | 129450 |
July | 35839 | 29 | 145109 | 3947 | 108 | 43290 | 3853 | 219 | 18217 | 187 | 11 | 46400 | 0 | 0 | 0 | 684 | 127 | 114935 |
August | 39788 | 14 | 164312 | 3638 | 148 | 40575 | 3678 | 218 | 15583 | 180 | 8 | 45500 | 0 | 0 | 0 | 808 | 125 | 137520 |
September | 40624 | 19 | 165960 | 3752 | 65 | 38295 | 3694 | 158 | 16988 | 201 | 12 | 47900 | 0 | 0 | 0 | 799 | 112 | 142990 |
October | 40632 | 254 | 165328 | 5118 | 50 | 57360 | 3701 | 176 | 15575 | 238 | 10 | 58100 | 0 | 0 | 0 | 778 | 118 | 132400 |
November | 44299 | 11 | 179943 | 4844 | 44 | 51425 | 3458 | 146 | 14196 | 202 | 14 | 49500 | 0 | 0 | 0 | 11253 | 1715 | 214440 |
December | 34661 | 7341 | 139360 | 3823 | 117 | 43830 | 3757 | 126 | 13460 | 172 | 13 | 41200 | 0 | 0 | 0 | 85159 | 105 | 263632 |
Total | 435377 | 8178 | 1757506 | 47145 | 970 | 513795 | 41333 | 2316 | 178047 | 2408 | 113 | 583250 | 0 | 0 | 0 | 103710 | 2848 | 1510067 |
Ultrasonogram | X-Ray | ECG | Echocardiogram & ETT | Endoscopy & Colonoscopy | MRI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | |
January | 46 | 0 | 6270 | 1089 | 38 | 75990 | 153 | 22 | 12240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 66 | 0 | 9350 | 799 | 25 | 58445 | 146 | 32 | 11680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 170 | 2 | 11720 | 166 | 25 | 13280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 960 | 27 | 65160 | 113 | 10 | 9040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 88 | 0 | 12540 | 978 | 27 | 67910 | 122 | 27 | 9760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 240 | 5 | 33000 | 1309 | 3 | 92265 | 134 | 16 | 10720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 1065 | 38 | 74610 | 146 | 32 | 11680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 1105 | 57 | 78440 | 161 | 29 | 12880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 64 | 4 | 9130 | 2019 | 23 | 73850 | 163 | 21 | 13400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 239 | 13 | 35310 | 1296 | 40 | 90390 | 167 | 34 | 13280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 310 | 10 | 47960 | 1676 | 46 | 117975 | 193 | 25 | 15440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 285 | 9 | 41580 | 1258 | 30 | 90785 | 227 | 26 | 18160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1338 | 41 | 195140 | 13724 | 356 | 897540 | 1891 | 299 | 151560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CT Scan | Ambulance | COVID-19 (Inpatient) | COVID-19 (Antigen + PCR) | COVID-19(ICU) | Others | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | # Paid | # Free | User Fee | |
January | 0 | 0 | 0 | 27456 | 11 | 141710 | 0 | 0 | 0 | 30605 | 111 | 90300 | 0 | 0 | 0 | 235 | 0 | 150000 |
February | 0 | 0 | 0 | 17047 | 7 | 119650 | 0 | 0 | 0 | 35251 | 146 | 107400 | 0 | 0 | 0 | 36240 | 0 | 169060 |
March | 0 | 0 | 0 | 20162 | 10 | 141570 | 0 | 0 | 0 | 459 | 33 | 20300 | 0 | 0 | 0 | 210 | 0 | 137500 |
April | 0 | 0 | 0 | 23868 | 15 | 134550 | 0 | 0 | 0 | 108 | 0 | 5500 | 0 | 0 | 0 | 228 | 0 | 131300 |
May | 0 | 0 | 0 | 20671 | 11 | 175770 | 0 | 0 | 0 | 72 | 2 | 3100 | 0 | 0 | 0 | 230 | 0 | 132600 |
June | 0 | 0 | 0 | 86231 | 12 | 250840 | 0 | 0 | 0 | 7014 | 14 | 21400 | 0 | 0 | 0 | 40963 | 0 | 178943 |
July | 0 | 0 | 0 | 17865 | 10 | 164280 | 0 | 0 | 0 | 431 | 100 | 11700 | 0 | 0 | 0 | 232 | 0 | 131700 |
August | 0 | 0 | 0 | 21380 | 2 | 187510 | 0 | 0 | 0 | 4684 | 14 | 11700 | 0 | 0 | 0 | 225 | 0 | 146200 |
September | 0 | 0 | 0 | 21379 | 5 | 205055 | 4600 | 0 | 0 | 54 | 16 | 3800 | 0 | 0 | 0 | 210 | 0 | 136300 |
October | 0 | 0 | 0 | 21878 | 5 | 192260 | 0 | 0 | 0 | 1240 | 30 | 2400 | 0 | 0 | 0 | 215 | 0 | 150900 |
November | 0 | 0 | 0 | 74054 | 149 | 183230 | 0 | 0 | 0 | 53 | 44 | 900 | 0 | 0 | 0 | 230 | 0 | 139200 |
December | 0 | 0 | 0 | 30051 | 4 | 164400 | 0 | 0 | 0 | 48 | 42 | 600 | 0 | 0 | 0 | 25225 | 0 | 164600 |
Total | 0 | 0 | 0 | 382042 | 241 | 2060825 | 4600 | 0 | 0 | 80019 | 552 | 279100 | 0 | 0 | 0 | 104443 | 0 | 1768303 |
Source: DHIS2
MCCOD Reporting
No. of entry in MCCoD module | No. of death (Aggregate) | % | |
---|---|---|---|
January | 6 | 31 | 19.4 |
February | 17 | 35 | 48.6 |
March | 28 | 28 | 100.0 |
April | 21 | 28 | 75.0 |
May | 26 | 28 | 92.9 |
June | 16 | 23 | 69.6 |
July | 29 | 50 | 58.0 |
August | 24 | 26 | 92.3 |
September | 26 | 21 | 123.8 |
October | 29 | 29 | 100.0 |
November | 25 | 20 | 125.0 |
December | 27 | 32 | 84.4 |
Source: DHIS2
MCCOD Major Cause of Death
Unclassified | Certain infectious and parasitic diseases | Neoplasms | Blood and blood-forming organs and certain disorders | Endocrine nutritional metabolic | Mental behavioural disorders | Nervous system | Eye Adnexa | Ear Mastoid | Circulatory system | |
---|---|---|---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
February | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
March | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
April | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
May | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
June | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
July | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
August | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
September | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
November | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
December | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Respiratory diseases | Digestive | Skin subcutaneous | Muscoloskeletal system connective tissue | Genitourinary system | Pregnancy childbirth puerperium | Certain conditions originating in perinatal period | Congenital chromosomal abnormalities | Symptoms signs not classified | External causes morbidity & mortality | Road Accident | |
---|---|---|---|---|---|---|---|---|---|---|---|
January | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
February | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
March | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
April | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
May | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 |
July | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1 |
August | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
December | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Source: DHIS2
ICT Equipment Distribution & Tracking System
Equipment status
Equipment | Total | Active | In Stock | Repairable | Not Repairable |
---|---|---|---|---|---|
Desktop | 5 | 2 | 0 | 0 | 3 |
Laptop | 5 | 3 | 0 | 0 | 2 |
All in One(Desktop) | 5 | 3 | 0 | 0 | 2 |
PDA | 2 | 2 | 0 | 0 | 0 |
Printer | 6 | 2 | 0 | 0 | 4 |
Monitor | 5 | 3 | 0 | 0 | 2 |
Multimedia Projector | 2 | 1 | 0 | 0 | 1 |
UPS | 7 | 0 | 0 | 0 | 7 |
Video Conferencing System | 1 | 1 | 0 | 0 | 0 |
SIM | 4 | 4 | 0 | 0 | 0 |
Modem | 1 | 0 | 0 | 0 | 1 |
Source: ICT Equipment Distribution & Tracking System
Hospital Decision
Decision 1 | Decision 2 | Decision 3 | Decision 4 | Decision 5 | |
---|---|---|---|---|---|
January | Covid-19 Vaccination 1st dose | Covid-19 Vaccination Campaign | Hospital Management | Manpower | other |
February | COVID -19 VACCINATION | COVID-19 VACCINE CAMPAIN | SCHOOL CAMPAIN | CLENING | OTHERTS |
