COVID-19 Vaccination Dashboard for Bangladesh



119,221,953  

Vaccine target 70% population (WHO Global Target)

131,182,263   

    Total Registration (Surokkha App)

   110 (%)    

    % registration against population

150,748,620

1st doses administered

126.44 (%) 

    % 1st dose against target

88.51 (%) 

% 1st dose against population

139,965,512

2nd doses administered

117.40 (%) 

    % 2nd dose against target

82.18 (%) 

% 2nd dose against population

67,485,898

3rd doses administered

48.22 (%)

    % 3rd dose against 2nd dose

3,158,033

4th doses administered

Total AEFI cases : 1,230  

Vaccine Summary

# Vaccine Name 1st dose 2nd dose 3rd dose 4th dose
1 AstraZeneca 20,769,467 19,505,767 16,004,193 1,341
2 Pfizer 22,672,257 21,707,031 33,047,096 3,138,767
3 Sinopharm 56,730,872 55,219,894 1,804,351 16,162
4 Moderna 3,778,926 3,547,557 8,481,643
5 Sinovac 27,591,818 25,594,008 8,121,809
6 Janssen (Johnson & Johnson) 0 580,934 26,320
7 Pfizer-PF (Comirnaty) 19,206,660 13,853,484
Division  District  Period

Vaccination status based on filter

106297
(50 %)
106483
(50 %)
0
(0 %)
212780
Total Vaccination
10007
1st Dose
185762
2nd Dose
17011
3rd Dose
1164
4th Dose

Division wise Vaccination coverage

Source: DHIS2 Last Update: 28/05/2023

1st dose coverage against Total population

2nd dose coverage against Total population

Total vaccine administered over time

Source: DHIS2 Last Update: 28/05/2023

1st dose Male/Female

74921911   (50 %)



75828089  (50 %)

Total 1st dose Administered Over Time

Source: DHIS2 Last Update: 28/05/2023

All vaccine 1st dose administered over time

Source: DHIS2 Last Update: 28/05/2023

2nd dose Male/Female/Transgender

69306625      (50 %)



70702050 (51 %)



608 (0 %)

Total 2nd Doses Administered Over Time

Source: DHIS2 Last Update: 28/05/2023

All vaccine 2nd dose administered over time

Source: DHIS2 Last Update: 28/05/2023

3rd dose Male/Female

33454920      (50 %)



34030492      (50 %)

Total 3rd Doses Administered Over Time

Source: DHIS2 Last Update: 28/05/2023

All vaccine 3rd dose administered over time

Source: DHIS2 Last Update: 28/05/2023

4th dose Male/Female

1850762      (59 %)



1305508      (41 %)

Total 4th Doses Administered Over Time

Source: DHIS2 Last Update: 28/05/2023

All vaccine 4th dose administered over time

Source: DHIS2 Last Update: 28/05/2023

High/ Low performing Districts based on dose Coverage against Total Population  (Please click column for Sorting)

# District Population 1st dose % 1st dose 2nd dose % 2nd dose 3rd dose % 3rd dose 4th dose % 4th dose
1 Gazipur District 4,034,820 5,412,193 134 4,677,948 116 2,101,648 52 33,132 1
2 Dhaka District 14,234,404 14,559,238 102 12,586,692 88 5,187,902 36 213,558 2
3 Narayanganj District 3,495,758 3,409,949 98 3,294,236 94 1,658,888 47 89,284 3
4 Chittagong District 8,998,864 8,496,007 94 8,027,075 89 3,245,774 36 167,381 2
5 Chuadanga District 1,335,991 1,249,462 94 1,195,939 90 828,669 62 37,910 3
6 Brahmanbaria District 3,358,309 3,080,091 92 2,842,212 85 1,359,951 40 27,426 1
7 Kishoreganj District 3,444,162 3,136,276 91 3,024,641 88 1,963,197 57 69,575 2
8 Maulavi Bazar District 2,267,809 2,053,241 91 1,941,269 86 959,092 42 20,051 1
9 Panchagarh District 1,166,903 1,052,280 90 985,670 84 538,020 46 50,065 4
10 Manikganj District 1,645,828 1,464,346 89 1,381,439 84 757,563 46 30,018 2
11 Rajshahi District 3,070,012 2,727,548 89 2,532,494 82 1,431,820 47 74,711 2
12 Noakhali District 3,675,152 3,249,736 88 3,013,429 82 1,258,263 34 25,709 1
13 Chandpur District 2,858,667 2,526,989 88 2,285,085 80 1,080,141 38 26,344 1
14 Gopalganj District 1,385,439 1,220,073 88 1,166,046 84 597,062 43 20,312 1
15 Coxs Bazar District 2,708,537 2,368,104 87 2,172,842 80 805,533 30 31,487 1
16 Pabna District 2,984,720 2,605,336 87 2,358,464 79 1,254,454 42 21,307 1
17 Narshingdi District 2,632,429 2,285,573 87 2,114,282 80 1,129,793 43 105,505 4
18 Habiganj District 2,468,875 2,134,883 86 2,049,134 83 1,121,429 45 16,849 1
19 Bagerhat District 1,744,437 1,507,498 86 1,463,039 84 874,043 50 38,638 2
20 Khulna District 2,737,948 2,364,654 86 2,226,348 81 1,259,303 46 68,318 2
21 Sirajganj District 3,662,622 3,156,177 86 3,022,556 83 1,716,708 47 28,294 1
22 Munshiganj District 1,708,544 1,470,714 86 1,359,786 80 792,404 46 23,187 1
23 Narail District 853,362 732,925 86 695,428 81 407,149 48 21,110 2
24 Khagrachhari District 726,616 622,678 86 564,407 78 238,159 33 24,662 3
25 Sylhet District 4,056,453 3,469,105 86 3,262,989 80 1,211,883 30 41,669 1
26 Jessore District 3,270,943 2,795,365 85 2,647,141 81 1,349,145 41 450,014 14
27 Joypurhat District 1,080,816 923,620 85 897,162 83 556,520 51 29,107 3
28 Nilphamari District 2,169,154 1,852,860 85 1,718,810 79 813,742 38 22,908 1
29 Mymensingh District 6,041,985 5,152,978 85 4,794,261 79 1,842,641 30 59,310 1
30 Sherpur District 1,606,370 1,368,570 85 1,332,614 83 725,199 45 19,140 1
31 Rangpur District 3,407,352 2,897,959 85 2,853,375 84 1,293,592 38 77,393 2
32 Barguna District 1,055,171 894,982 85 841,552 80 418,006 40 18,021 2
33 Patuakhali District 1,815,180 1,536,867 85 1,370,660 76 657,997 36 41,059 2
34 Comilla District 6,371,153 5,389,853 85 5,066,161 80 2,413,154 38 86,477 1
35 Magura District 1,085,775 916,411 84 856,580 79 434,127 40 33,274 3
36 Gaibandha District 2,810,729 2,372,083 84 2,270,462 81 874,595 31 17,195 1
37 Natore District 2,018,291 1,700,262 84 1,637,554 81 827,050 41 24,348 1
38 Barisal District 2,745,966 2,307,895 84 2,022,798 74 949,844 35 34,219 1
39 Satkhira District 2,346,681 1,972,239 84 1,802,940 77 992,287 42 31,411 1
40 Jhenaidaha District 2,095,322 1,759,587 84 1,659,702 79 851,031 41 50,844 2
41 Feni District 1,701,368 1,426,858 84 1,333,315 78 604,370 36 39,993 2
42 Laksmipur District 2,044,365 1,710,618 84 1,569,072 77 621,153 30 7,430 0
43 Bhola District 2,099,621 1,753,623 84 1,580,312 75 624,187 30 8,080 0
44 Jamalpur District 2,711,941 2,264,401 83 2,228,403 82 1,050,492 39 85,394 3
45 Faridpur District 2,261,492 1,888,199 83 1,755,426 78 777,755 34 36,155 2
46 Kurigram District 2,446,029 2,039,988 83 1,900,393 78 777,876 32 34,775 1
47 Bandarban District 459,524 382,977 83 339,175 74 126,941 28 11,820 3
48 Dinajpur District 3,536,185 2,946,882 83 2,784,354 79 1,509,627 43 117,034 3
49 Kustia District 2,301,248 1,917,161 83 1,845,361 80 979,727 43 17,172 1
50 Chapai Nababganj District 1,949,398 1,622,866 83 1,564,272 80 852,036 44 27,173 1
51 Meherpur District 774,792 644,987 83 612,044 79 336,768 43 15,152 2
52 Tangail District 4,263,359 3,548,483 83 3,296,418 77 1,589,792 37 75,390 2
53 Rajbari District 1,240,955 1,028,596 83 967,934 78 529,859 43 18,646 2
54 Madaripur District 1,378,479 1,141,911 83 999,595 73 431,716 31 10,815 1
55 Netrokona District 2,635,047 2,181,144 83 2,039,409 77 919,195 35 54,273 2
56 Pirojpur District 1,315,954 1,081,583 82 937,597 71 475,753 36 24,861 2
57 Thakurgaon District 1,642,967 1,348,943 82 1,287,233 78 666,167 41 40,012 2
58 Rangamati District 705,291 578,881 82 510,542 72 232,371 33 25,687 4
59 Lalmonirhat District 1,484,293 1,216,697 82 1,152,798 78 520,600 35 25,180 2
60 Bogra District 4,024,789 3,292,191 82 3,205,208 80 1,789,174 44 56,804 1
61 Shariatpur District 1,366,272 1,116,771 82 972,828 71 490,944 36 9,878 1
62 Naogaon District 3,072,535 2,483,400 81 2,354,575 77 1,395,652 45 72,248 2
63 Sunamganj District 2,916,327 2,349,301 81 2,186,164 75 1,101,004 38 31,007 1
64 Jhalokati District 807,296 586,932 73 571,633 71 304,475 38 10,069 1

District wise 1st, 2nd, 3rd & 4th Doses Administered

Source: DHIS2 Last Update: 28/05/2023